| GTIN (UPC/EAN): | 808230090927 | 
    
        | Ship Alone | No | 
                        
                | Shipping Weight: | 47.18 Pounds | 
        
                    
                | Shipping Size (Inches.): | 29.14 W x 24.41 D x 35.04 H | 
        
                    
                | Number Of Cartons: | 1 | 
        
                    
                | Shipping Method: | LTL | 
        
                    
                | Ship from ZIP Code: | 94901 | 
        
                    
                | Ship Palletized: | No | 
            
            
            | Item Height: | 33.86 Inches | 
    
            
            | Item Width: | 23.63 Inches | 
    
            
            | Item Depth: | 22.05 Inches | 
    
            
            | Item Weight: | 18.08 Pounds | 
    
            
            | Country of manufacturer: | China | 
    
            
            | Shipping Weight Carton 1: | 47.18 | 
        
            | Shipping Height Carton 1: | 35.04 | 
        
            | Shipping Width Carton 1: | 29.14 | 
        
            | Shipping Depth Carton 1: | 24.41 | 
    
            
            | Additional attributes | 
                    
                | Office Chair Type | Task Chair | 
                    
                | Weight Capacity | 250 | 
                    
                | Frame Color | Black | 
                    
                | Frame Material | Steel | 
                    
                | Back Color | Gray | 
                    
                | Back Construction | Mesh | 
                    
                | Seat Color | Gray | 
                    
                | Upholstered | Yes | 
                    
                | Upholstered Elements | Seat | 
                    
                | Upholstery Material | Polyester blend | 
                    
                | Upholstery Fill Material | Foam | 
                    
                | Tufted | No | 
                    
                | Solid Wood Construction | No | 
                    
                | Purposeful Distressing Type | No Distressing | 
                    
                | Natural Variation Type | No Natural Variation | 
                    
                | Armed | Yes | 
                    
                | Armrest Type | Flip-Up | 
                    
                | Swivel | Yes | 
                    
                | Lumbar Support | No | 
                    
                | Adjustable Lumbar Support | No | 
                    
                | Tilt Mechanism | No | 
                    
                | Back Angle Adjustment | No | 
                    
                | Locking Back Angle Adjustment | No | 
                    
                | Seat Height Adjustment | No | 
                    
                | Headrest Included | No | 
                    
                | Adjustable Headrest |  | 
                    
                | Headrest Material |  | 
                    
                | Padded Headrest | No | 
                    
                | Casters | No | 
                    
                | Locking Casters | No | 
                    
                | Compatible Flooring | Multiple | 
                    
                | Fire Resistant | No | 
                    
                | Product Care | Spot or Wipe Clean | 
                    
                | Commercial/Residential | Commercial Use | 
                    
                | Composite Wood Product (CWP) | Yes | 
                    
                | CARB Phase II Compliant (formaldehyde emissions) | No | 
                    
                | TSCA Title VI Compliant (formaldehyde emissions) | No | 
                    
                | ANSI/SOHO S6.5 Small Office/Home Office | No | 
                    
                | ADA Compliant | No | 
                    
                | CPSC - 16 CFR 1303 Compliant | No | 
                    
                | ANSI/BIFMA X6.1 Educational Seating | No | 
                    
                | Contains Flame Retardant Materials | No | 
                    
                | ANSI/BIFMA X5.11 Large Occupant Office Seating | No | 
                    
                | CAL TB 116 Compliant | No | 
                    
                | CAL TB 117-2013 Compliant | No | 
                    
                | ANSI/BIFMA X5.4 Lounge & Public Seating | No | 
                    
                | ANSI/BIFMA X5.1 Office Seating | No | 
                    
                | General Certificate of Conformity (GCC) | No | 
                    
                | Uniform Packaging and Labeling Regulations (UPLR) Compliant | No | 
                    
                | TAA Compliant | No | 
                    
                | UL Listed | No | 
                    
                | BIFMA HCF 8.1 - Healthcare Furniture Design | No | 
                    
                | ISTA 1A Certified | No | 
                    
                | BIFMA G1 Ergonomics Guideline for Furniture | No | 
                    
                | ISTA 3A or 6A Certified | No | 
                    
                | GSA Approved | No | 
                    
                | SCS Certified | No | 
                    
                | CSA Certified | No | 
                    
                | BHFTI Upholstered Furniture Flammability Compliant | No | 
                    
                | Lacey Act Compliant | No | 
                    
                | NFPA Compliant | No | 
                    
                | Energy Policy Act 1992 Compliant | No | 
                    
                | Organic | No | 
                    
                | Fire Rated | No | 
                    
                | Better Cotton Initiative | No | 
                    
                | Carbon Neutral / Reduced Carbon Certification | No | 
                    
                | Product Lifecycle Certifications | No | 
                    
                | Oeko-Tex Certified | No | 
                    
                | GOTS 5.0 (Global Organic Textile Standard) Certified | No | 
                    
                | Reduced Harmful Chemicals Certified | No | 
                    
                | USDA Organic/ NOP Certified | No | 
                    
                | Indoor Air Quality Certifications | No | 
                    
                | Sustainably Sourced Wood Certifications or Reclaimed Wood | No | 
                    
                | Recycled Content | No | 
                    
                | Maximum Overall Height - Top to Bottom | 33.86 | 
                    
                | Minimum Seat Height - Floor to Seat | 0 | 
                    
                | Maximum Seat Height - Floor to Seat | 19.3 | 
                    
                | Seat Width - Side to Side | 18.12 | 
                    
                | Seat Depth - Front to Back | 18.51 | 
                    
                | Adjustable Chair Back Height | No | 
                    
                | Chair Back Height - Seat to Top of Back | 14.56 | 
                    
                | Massaging |  | 
                    
                | Heated |  | 
                    
                | Keywords | folding stacking gray mesh armchairs, stacking gray mesh armchairs, gray mesh armchairs, set folding stacking gray mesh, folding stacking gray mesh | 
                    
                | Canada Product Restriction | No | 
                    
                | Upholstered Seat | Yes | 
                    
                | Upholstered Back | No | 
                    
                | Seat Material | Upholstered | 
                    
                | Seat Upholstery Material | Polyester/Polyester Blend | 
                    
                | Seat Upholstery Fill Material | Foam | 
                    
                | Back Material | Mesh | 
                    
                | Flip-Up Armrest |  | 
                    
                | Armrest Adjustment Type |  | 
                    
                | Footrest Included | No | 
                    
                | Stackable | No | 
                    
                | Weight Capacity per Seat at Least 250 lbs | Yes | 
                    
                | Room | Office | 
                    
                | Material | Mesh/Fabric | 
                    
                | Size | 33.86" x 23.63" x 22.05" | 
                    
                | Prop65 | No | 
                    
                | Assembly Required | None | 
                    
                | Style | Contemporary | 
                    
                | Color | Gray | 
                    
                | Set | Yes | 
                    
                | Number of Chairs Included | 2 |