| GTIN (UPC/EAN): | 606114027904 | 
    
        | Ship Alone | No | 
                        
                | Shipping Weight: | 15 Pounds | 
        
                    
                | Shipping Size (Inches.): | 22.25 W x 22.38 D x 7.5 H | 
        
                    
                | Number Of Cartons: | 1 | 
        
                    
                | Shipping Method: | Parcel | 
        
                    
                | Ship from ZIP Code: | 75019 | 
        
                    
                | Ship Palletized: | No | 
            
            
            | Item Height: | 25.25 Inches | 
    
            
            | Item Width: | 19 Inches | 
    
            
            | Item Depth: | 19 Inches | 
    
            
            | Item Weight: | 13 Pounds | 
    
            
            | Country of manufacturer: | China | 
    
            
            | Shipping Weight Carton 1: | 15 | 
        
            | Shipping Height Carton 1: | 7.5 | 
        
            | Shipping Width Carton 1: | 22.25 | 
        
            | Shipping Depth Carton 1: | 22.38 | 
    
            
            | Additional attributes | 
                    
                | CARB Phase II Compliant (formaldehyde emissions) | No | 
                    
                | TSCA Title VI Compliant (formaldehyde emissions) | No | 
                    
                | Better Cotton Initiative Member | No | 
                    
                | Better Cotton Initiative Certified | No | 
                    
                | Carbon Care Certification | No | 
                    
                | Carbon Neutral Certification | No | 
                    
                | CarbonFree Certified | No | 
                    
                | CarbonRATE Certified | No | 
                    
                | Responsible Source - Textiles Certified | No | 
                    
                | Bluesign Certified | No | 
                    
                | Environmental Choice Program Certified | No | 
                    
                | Environmental Product Declarations - GreenTag | No | 
                    
                | SMaRT Certified | No | 
                    
                | CPG Compliant | No | 
                    
                | LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No | 
                    
                | EPP Compliant | No | 
                    
                | FairTrade Certified | No | 
                    
                | LCARate Certified | No | 
                    
                | EcoLogo Certified | No | 
                    
                | GreenSeal Certified | No | 
                    
                | Cradle to Cradle Certified | No | 
                    
                | Oeko-Tex Eco Passport | No | 
                    
                | Oeko-Tex Made in Green | No | 
                    
                | Oeko-Tex STeP | No | 
                    
                | OEKO-TEX Standard 100 Certified | No | 
                    
                | Indoor Advantage Certified | No | 
                    
                | HealthRATE Certified | No | 
                    
                | EPA Safer Choice | No | 
                    
                | AZO Free | No | 
                    
                | ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No | 
                    
                | Down Pass Certified | No | 
                    
                | Indoor Air Quality Certifications | No | 
                    
                | GREENGUARD Certified | No | 
                    
                | GREENGUARD Gold Certified | No | 
                    
                | Greenguard/Greenguard Gold Certification Number | None | 
                    
                | FSC 100% Certified | No | 
                    
                | PEFC Certified | No | 
                    
                | ITTO Compliant | No | 
                    
                | Reclaimed Wood | No | 
                    
                | SFI Certified | No | 
                    
                | Global Recycled Standard (Textile Exchange) Certified | No | 
                    
                | Recycled Claim Standard (Textile Exchange) Certified | No | 
                    
                | Organic | No | 
                    
                | Organic Content Standard (Textile Exchange) Certified | No | 
                    
                | Set | Yes | 
                    
                | Number of Tables Included | 2 | 
                    
                | Top Shape | Square | 
                    
                | Top Color | White | 
                    
                | Base Color | White | 
                    
                | Top Material | Solid Wood | 
                    
                | Top Wood Species | Fir | 
                    
                | Base Material | Iron | 
                    
                | Purposeful Distressing Type | No Distressing | 
                    
                | Natural Variation Type | Natural Wood Grain Color Variation | 
                    
                | Mirrored | No | 
                    
                | Base Type | Sled | 
                    
                | Adjustable Height | No | 
                    
                | Shelves Included | No | 
                    
                | Number of Drawers | 0 | 
                    
                | Cabinets Included | No | 
                    
                | Tray Top | No | 
                    
                | Folding | No | 
                    
                | Magazine Rack | No | 
                    
                | Wheels Included | No | 
                    
                | Outdoor Use | No | 
                    
                | Scratch Resistant | No | 
                    
                | Stain Resistant | No | 
                    
                | Felt Lined Drawers | No | 
                    
                | Warp Resistant | Yes | 
                    
                | Shagreen-embossed Exterior | No | 
                    
                | Main Wood Joinery Method | Basic Butt | 
                    
                | Kiln-Dried Wood | No | 
                    
                | Integrated Technology | No | 
                    
                | Built-in USB Port | No | 
                    
                | Built-in Outlets | No | 
                    
                | Table Top Thickness | 1 | 
                    
                | Drawer | No | 
                    
                | Largest Table | Yes | 
                    
                | Large Table Height - Top to Bottom | 25 | 
                    
                | Large Table Width - Side to Side | 19 | 
                    
                | Large Table Depth - Front to Back | 19 | 
                    
                | Middle Table | Yes | 
                    
                | Smallest Table | Yes | 
                    
                | Set Type | Nesting Tables | 
                    
                | Integrated Wireless Charging Surface | No | 
                    
                | Smallest Table Height - Top to Bottom | 21 | 
                    
                | Smallest Table Width - Side to Side | 15.75 | 
                    
                | Smallest Table Depth - Front to Back | 15.75 | 
                    
                | Set | Yes | 
                    
                | Number of Tables Included | 2 | 
                    
                | Top Shape | Square | 
                    
                | Top Color | White | 
                    
                | Base Color | White | 
                    
                | Top Material | Solid Wood | 
                    
                | Top Wood Species | Fir | 
                    
                | Base Material | Iron | 
                    
                | Purposeful Distressing Type | No Distressing | 
                    
                | Mirrored | No | 
                    
                | Base Type | Sled | 
                    
                | Shelves Included | No | 
                    
                | Number of Shelves |  | 
                    
                | Cabinets Included | No | 
                    
                | Tray Top | No | 
                    
                | Wheels Included | No | 
                    
                | Outdoor Use | No | 
                    
                | Table Top Thickness | 1 | 
                    
                | Drawer | No | 
                    
                | Largest Table | Yes | 
                    
                | Large Table Height - Top to Bottom | 25 | 
                    
                | Large Table Width - Side to Side | 19 | 
                    
                | Large Table Depth - Front to Back | 19 | 
                    
                | Middle Table | Yes | 
                    
                | Smallest Table | Yes | 
                    
                | Set Type | End Table Set | 
                    
                | Trunk Storage | No | 
                    
                | Smallest Table Height - Top to Bottom | 21 | 
                    
                | Smallest Table Width - Side to Side | 15.75 | 
                    
                | Smallest Table Depth - Front to Back | 15.75 | 
                    
                | Weight Capacity | 15 | 
                    
                | How many baskets are included? | 0 | 
                    
                | Keywords | swendland round accent tables 2pc, swendland round accent tables, round accent tables 2pc set, accent tables 2pc set, round accent tables 2pc | 
                    
                | Room | Living Room | 
                    
                | Prop65 | No | 
                    
                | Assembly Required | None | 
                    
                | Color | Brown and Black |