| GTIN (UPC/EAN): | 808230089044 | 
    
        | Ship Alone | No | 
                        
                | Shipping Weight: | 37.48 Pounds | 
        
                    
                | Shipping Size (Inches.): | 30.32 W x 22.45 D x 19.3 H | 
        
                    
                | Number Of Cartons: | 1 | 
        
                    
                | Shipping Method: | Parcel | 
        
                    
                | Ship from ZIP Code: | 94901 | 
        
                    
                | Ship Palletized: | No | 
            
            
            | Item Height: | 40.56 Inches | 
    
            
            | Item Width: | 17.33 Inches | 
    
            
            | Item Depth: | 21.26 Inches | 
    
            
            | Item Weight: | 16.54 Pounds | 
    
            
            | Country of manufacturer: | China | 
    
            
            | Shipping Weight Carton 1: | 37.48 | 
        
            | Shipping Height Carton 1: | 19.3 | 
        
            | Shipping Width Carton 1: | 30.32 | 
        
            | Shipping Depth Carton 1: | 22.45 | 
    
            
            | Additional attributes | 
                    
                | Commercial/Residential | Commercial Use | 
                    
                | TAA Compliant | No | 
                    
                | ANSI/BIFMA X5.4 Lounge & Public Seating | No | 
                    
                | CALGreen Compliant | No | 
                    
                | Composite Wood Product (CWP) | No | 
                    
                | CARB Phase II Compliant (formaldehyde emissions) | No | 
                    
                | TSCA Title VI Compliant (formaldehyde emissions) | No | 
                    
                | CAL TB 116 Compliant | No | 
                    
                | CAL TB 117-2013 Compliant | No | 
                    
                | GSA Approved | No | 
                    
                | General Certificate of Conformity (GCC) | No | 
                    
                | SCS Certified | No | 
                    
                | Uniform Packaging and Labeling Regulations (UPLR) Compliant | No | 
                    
                | Contains Flame Retardant Materials | No | 
                    
                | BHFTI Upholstered Furniture Flammability Compliant | No | 
                    
                | NFPA Compliant | No | 
                    
                | Fire Rated | No | 
                    
                | Better Cotton Initiative | No | 
                    
                | Better Cotton Initiative Member | No | 
                    
                | Better Cotton Initiative Certified | No | 
                    
                | Carbon Neutral / Reduced Carbon Certification | No | 
                    
                | Carbon Care Certification | No | 
                    
                | Carbon Neutral Certification | No | 
                    
                | CarbonFree Certified | No | 
                    
                | CarbonRATE Certified | No | 
                    
                | Environmentally-Preferable or Lower Environmental Impact Certifications | No | 
                    
                | Responsible Source - Textiles Certified | No | 
                    
                | Bluesign Certified | No | 
                    
                | Environmental Choice Program Certified | No | 
                    
                | Environmental Product Declarations - GreenTag | No | 
                    
                | SMaRT Certified | No | 
                    
                | CPG Compliant | No | 
                    
                | LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No | 
                    
                | EPP Compliant | No | 
                    
                | Fair Trade and Fair Labor Certifications | No | 
                    
                | Fair Labor Practices and Community Benefits | No | 
                    
                | FairTrade Certified | No | 
                    
                | Product Lifecycle Certifications | No | 
                    
                | LCARate Certified | No | 
                    
                | EcoLogo Certified | No | 
                    
                | GreenSeal Certified | No | 
                    
                | Cradle to Cradle Certified | No | 
                    
                | Oeko-Tex Certified | No | 
                    
                | Oeko-Tex Eco Passport | No | 
                    
                | Oeko-Tex Leather Standard | No | 
                    
                | Oeko-Tex Made in Green | No | 
                    
                | Oeko-Tex STeP | No | 
                    
                | OEKO-TEX Standard 100 Certified | No | 
                    
                | GOTS 5.0 (Global Organic Textile Standard) Certified | No | 
                    
                | GOTS License Number | No | 
                    
                | GOTS License Expiry Date | No | 
                    
                | USDA Organic/ NOP Certified | No | 
                    
                | Reduced Harmful Chemicals Certified | No | 
                    
                | Indoor Advantage Certified | No | 
                    
                | HealthRATE Certified | No | 
                    
                | EPA Safer Choice | No | 
                    
                | AZO Free | No | 
                    
                | ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No | 
                    
                | Responsibly Sourced Down / Wool Certified | No | 
                    
                | Down Pass Certified | No | 
                    
                | Indoor Air Quality Certifications | No | 
                    
                | GREENGUARD Certified | No | 
                    
                | GREENGUARD Gold Certified | No | 
                    
                | Sustainably Sourced Wood Certifications or Reclaimed Wood | No | 
                    
                | FSC 100% Certified | No | 
                    
                | PEFC Certified | No | 
                    
                | ITTO Compliant | No | 
                    
                | Reclaimed Wood | No | 
                    
                | SFI Certified | No | 
                    
                | Recycled Content | No | 
                    
                | Global Recycled Standard (Textile Exchange) Certified | No | 
                    
                | Recycled Claim Standard (Textile Exchange) Certified | No | 
                    
                | ANSI/BIFMA X5.1 Office Seating | No | 
                    
                | SOFFA Compliant | No | 
                    
                | Organic | No | 
                    
                | Organic Content Standard (Textile Exchange) Certified | No | 
                    
                | Seat Style | Square | 
                    
                | Number of Stools Included | 2 | 
                    
                | Seat Color | Gray | 
                    
                | Frame Material | Steel | 
                    
                | Seat Material | Upholstered | 
                    
                | Seat Manufactured Wood Type | MDF | 
                    
                | Wood Species | Not wood | 
                    
                | Purposeful Distressing Type | No Distressing | 
                    
                | Natural Variation Type | No Natural Variation | 
                    
                | Upholstered | Yes | 
                    
                | Nailhead Trim | No | 
                    
                | Seat Back Type | Low back | 
                    
                | Leg/Base Type | 4 legs | 
                    
                | Swivel | No | 
                    
                | Stackable | No | 
                    
                | Folding | No | 
                    
                | Arms Included | No | 
                    
                | Footrest Included | Yes | 
                    
                | Shagreen-embossed Exterior | No | 
                    
                | Main Wood Joinery Method | Does not apply | 
                    
                | Kiln-Dried Wood | No | 
                    
                | Tufted Cushions | No | 
                    
                | Seat Height - Floor to Seat | 30.52 | 
                    
                | Maximum Overall Height - Top to Bottom | 40.56 | 
                    
                | Maximum Seat Height - Floor to Seat | 30.52 | 
                    
                | Seat Width - Side to Side | 17.13 | 
                    
                | Seat Depth - Front to Back | 14.18 | 
                    
                | SOR/2016-194 - Textile Flammability Regulations | No | 
                    
                | Weight Capacity | 352 | 
                    
                | Fabric Protectant | No | 
                    
                | Keywords | gray leather steel bar stools, leather steel bar stools, steel bar stools, set gray leather steel bar, gray leather steel bar | 
                    
                | Canada Product Restriction | No | 
                    
                | Frame Color | Silver | 
                    
                | Bar Chair Type | Bar height | 
                    
                | Material | Leathette | 
                    
                | Adjustable seat Height | No | 
                    
                | Height Adjustment Mechanism |  | 
                    
                | Prop65 | No | 
                    
                | Assembly Required | None | 
                    
                | Style | Contemporary | 
                    
                | Color | Gray |