Mi carrito
Su carrito está vacío
Envío GRATIS sin problemas y Devoluciones
Visitante ahora mismo
Envío rápido seguro y devoluciones gratuitas simples disponibles en todos los artículos
| Details | |
| GTIN (UPC/EAN): | 4512822894843 | 
| Ship Alone | No | 
| Shipping Weight: | 290.4 Pounds | 
| Shipping Size (Inches.): | 50 W x 9 D x 50 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 98230 | 
| Ship Palletized: | Yes | 
| Item Height: | 14 Inches | 
| Item Width: | 48 Inches | 
| Item Depth: | 48 Inches | 
| Item Weight: | 270 Pounds | 
| Country of manufacturer: | India | 
| Shipping Weight Carton 1: | 290.4 | 
| Shipping Height Carton 1: | 50 | 
| Shipping Width Carton 1: | 50 | 
| Shipping Depth Carton 1: | 9 | 
| Additional attributes | |
| Commercial/Residential | Residential Use | 
| TAA Compliant | No | 
| ANSI/BIFMA X5.4 Lounge & Public Seating | No | 
| CALGreen Compliant | No | 
| Composite Wood Product (CWP) | No | 
| CARB Phase II Compliant (formaldehyde emissions) | No | 
| TSCA Title VI Compliant (formaldehyde emissions) | No | 
| CAL TB 116 Compliant | No | 
| CAL TB 117-2013 Compliant | No | 
| GSA Approved | No | 
| General Certificate of Conformity (GCC) | No | 
| SCS Certified | No | 
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No | 
| Contains Flame Retardant Materials | No | 
| BHFTI Upholstered Furniture Flammability Compliant | No | 
| NFPA Compliant | No | 
| Fire Rated | No | 
| Better Cotton Initiative | No | 
| Better Cotton Initiative Member | No | 
| Better Cotton Initiative Certified | No | 
| Carbon Neutral / Reduced Carbon Certification | No | 
| Carbon Care Certification | No | 
| Carbon Neutral Certification | No | 
| CarbonFree Certified | No | 
| CarbonRATE Certified | No | 
| Environmentally-Preferable or Lower Environmental Impact Certifications | No | 
| Responsible Source - Textiles Certified | No | 
| Bluesign Certified | No | 
| Environmental Choice Program Certified | No | 
| Environmental Product Declarations - GreenTag | No | 
| SMaRT Certified | No | 
| CPG Compliant | No | 
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No | 
| EPP Compliant | No | 
| Fair Trade and Fair Labor Certifications | No | 
| FairTrade Certified | No | 
| Product Lifecycle Certifications | No | 
| LCARate Certified | No | 
| EcoLogo Certified | No | 
| GreenSeal Certified | No | 
| Cradle to Cradle Certified | No | 
| Oeko-Tex Certified | No | 
| Oeko-Tex Eco Passport | No | 
| Oeko-Tex Made in Green | No | 
| Oeko-Tex STeP | No | 
| OEKO-TEX Standard 100 Certified | No | 
| GOTS 5.0 (Global Organic Textile Standard) Certified | No | 
| USDA Organic/ NOP Certified | No | 
| Reduced Harmful Chemicals Certified | No | 
| Indoor Advantage Certified | No | 
| HealthRATE Certified | No | 
| EPA Safer Choice | No | 
| AZO Free | No | 
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No | 
| Responsibly Sourced Down / Wool Certified | No | 
| Down Pass Certified | No | 
| Indoor Air Quality Certifications | No | 
| GREENGUARD Certified | No | 
| GREENGUARD Gold Certified | No | 
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No | 
| FSC 100% Certified | No | 
| PEFC Certified | No | 
| ITTO Compliant | No | 
| Reclaimed Wood | No | 
| SFI Certified | No | 
| Recycled Content | No | 
| Global Recycled Standard (Textile Exchange) Certified | No | 
| Recycled Claim Standard (Textile Exchange) Certified | No | 
| ANSI/BIFMA X5.1 Office Seating | No | 
| SOFFA Compliant | No | 
| Organic | No | 
| Organic Content Standard (Textile Exchange) Certified | No | 
| Coffee Table Type | Tray Top | 
| Stools Included | No | 
| Top Shape | Rectangular | 
| Top Color | Brown | 
| Base Color | Brown | 
| Top Material | Solid Manufactured Wood | 
| Base Material | Solid Manufactured Wood | 
| Purposeful Distressing Type | No Distressing | 
| Natural Variation Type | Natural Wood Grain Color Variation | 
| Upholstered | No | 
| Wrought Iron | No | 
| Mirrored | No | 
| Base Type | 4 Legs | 
| Queen Anne Legs | No | 
| Wheels Included | No | 
| Folding | No | 
| Built-In Lighting | No | 
| Number of Tables Included | 1 | 
| Plug-In | No | 
| Storage Included | No | 
| Shelves Included | No | 
| Drawers Included | No | 
| Cabinets Included | No | 
| Tray Top | No | 
| Set Type | No | 
| Scratch Resistant | No | 
| Stain Resistant Finish | No | 
| Main Wood Joinery Method | Basic Butt | 
| Kiln-Dried Wood | No | 
| Wood Species | Not wood | 
| Lift Top | No | 
| Extendable | No | 
| Integrated Wireless Charging Surface | No | 
| Keywords | reclaimed solid wood coffee table, square reclaimed solid wood coffee, solid wood coffee table, square reclaimed solid wood, wood coffee table | 
| Canada Product Restriction | No | 
| Room | Living Room | 
| Material | Wood | 
| Size | 48.0L x 48.0W x 14.0H | 
| Prop65 | No | 
| Assembly Required | None | 
| Style | Farmhouse | 
| Color | Whitewashed | 
Para comenzar a iniciar una devolución, dentro de los 30 días calendario posteriores a la entrega, devuelva su artículo a nuestra dirección a continuación y comuníquese con nuestro equipo de atención al cliente en [email protected] para confirmar la devolución.
 Términos y condiciones:
Si tiene alguna pregunta sobre nuestra Política de devoluciones, comuníquese directamente con nosotros a [email protected] y uno de nuestros especialistas de atención al cliente lo ayudará dentro de 1 día hábil.
P or favor, no dude en comunicarse con nosotros de inmediato para obtener la respuesta más rápida posible, envíe un mensaje de texto al (725) 258-0048 en cualquier momento.
Correo electrónico: [email protected]
Texto (725) 258-0048