Mi carrito
Su carrito está vacío
Envío GRATIS sin problemas y Devoluciones
Visitante ahora mismo
Envío rápido seguro y devoluciones gratuitas simples disponibles en todos los artículos
| Details | |
| GTIN (UPC/EAN): | 606114713944 | 
| Ship Alone | No | 
| Shipping Weight: | 74.29 Pounds | 
| Shipping Size (Inches.): | 49 W x 24.25 D x 5.25 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 08512 | 
| Ship Palletized: | No | 
| Item Height: | 17 Inches | 
| Item Width: | 46 Inches | 
| Item Depth: | 22 Inches | 
| Item Weight: | 67 Pounds | 
| Country of manufacturer: | China | 
| Shipping Weight Carton 1: | 74.29 | 
| Shipping Height Carton 1: | 5.25 | 
| Shipping Width Carton 1: | 49 | 
| Shipping Depth Carton 1: | 24.25 | 
| Additional attributes | |
| Commercial/Residential | Residential Use | 
| TAA Compliant | No | 
| ANSI/BIFMA X5.4 Lounge & Public Seating | No | 
| CALGreen Compliant | No | 
| Composite Wood Product (CWP) | No | 
| CAL TB 116 Compliant | No | 
| CAL TB 117-2013 Compliant | No | 
| GSA Approved | No | 
| General Certificate of Conformity (GCC) | No | 
| SCS Certified | No | 
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No | 
| Contains Flame Retardant Materials | No | 
| BHFTI Upholstered Furniture Flammability Compliant | No | 
| NFPA Compliant | No | 
| Fire Rated | No | 
| Better Cotton Initiative | No | 
| Carbon Neutral / Reduced Carbon Certification | No | 
| Carbon Care Certification | No | 
| Carbon Neutral Certification | No | 
| CarbonFree Certified | No | 
| CarbonRATE Certified | No | 
| Environmentally-Preferable or Lower Environmental Impact Certifications | No | 
| Responsible Source - Textiles Certified | No | 
| Bluesign Certified | No | 
| Environmental Choice Program Certified | No | 
| Environmental Product Declarations - GreenTag | No | 
| SMaRT Certified | No | 
| CPG Compliant | No | 
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No | 
| EPP Compliant | No | 
| Fair Trade and Fair Labor Certifications | No | 
| Product Lifecycle Certifications | No | 
| LCARate Certified | No | 
| EcoLogo Certified | No | 
| GreenSeal Certified | No | 
| Oeko-Tex Certified | No | 
| GOTS 5.0 (Global Organic Textile Standard) Certified | No | 
| USDA Organic/ NOP Certified | No | 
| Reduced Harmful Chemicals Certified | No | 
| HealthRATE Certified | No | 
| EPA Safer Choice | No | 
| AZO Free | No | 
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No | 
| Responsibly Sourced Down / Wool Certified | No | 
| Down Pass Certified | No | 
| Indoor Air Quality Certifications | No | 
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No | 
| PEFC Certified | No | 
| ITTO Compliant | No | 
| Reclaimed Wood | No | 
| SFI Certified | No | 
| Recycled Content | No | 
| Global Recycled Standard (Textile Exchange) Certified | No | 
| Recycled Claim Standard (Textile Exchange) Certified | No | 
| ANSI/BIFMA X5.1 Office Seating | No | 
| SOFFA Compliant | No | 
| Organic | No | 
| Organic Content Standard (Textile Exchange) Certified | No | 
| Coffee Table Type | Coffee Table | 
| Stools Included | No | 
| Top Shape | Rectangular | 
| Top Color | Gold | 
| Base Color | Gold | 
| Top Material | Glass | 
| Base Material | Steel | 
| Purposeful Distressing Type | No Distressing | 
| Natural Variation Type | No Natural Variation | 
| Upholstered | No | 
| Wrought Iron | No | 
| Mirrored | No | 
| Base Type | Sled | 
| Queen Anne Legs | No | 
| Wheels Included | No | 
| Folding | No | 
| Built-In Lighting | No | 
| Number of Tables Included | 2 | 
| Plug-In | No | 
| Storage Included | No | 
| Hidden Storage Compartment | No | 
| Trunk Storage | No | 
| Shelves Included | No | 
| Number of Shelves | 0 | 
| Drawers Included | No | 
| Cabinets Included | No | 
| Top Design | Glass | 
| Tray Top | No | 
| Set Type | Nesting Tables | 
| Scratch Resistant | No | 
| Stain Resistant Finish | No | 
| Main Wood Joinery Method | does not apply | 
| Kiln-Dried Wood | No | 
| Wood Species | Not wood | 
| Lift Top | No | 
| Extendable | No | 
| Smallest Table | Yes | 
| Small Table Height - Top to Bottom | 15 | 
| Small Table Length - End to End | 20 | 
| Small table width - front_to_back | 42 | 
| # of Hardware Pieces Included | Add Prior to Sending | 
| Integrated Wireless Charging Surface | No | 
| SOR/2016-194 | No | 
| WERCS Compliance | N/A | 
| Weight Capacity | 50 | 
| Keywords | glass rectangular nested coffee tables, rectangular nested coffee tables, gold glass rectangular nested coffee, nested coffee tables, 46" gold glass rectangular nested | 
| ADA Compliant | No | 
| UL Listed | No | 
| ISTA 1A Certified | No | 
| CPSC - 16 CFR 1303 Compliant | No | 
| BIFMA HCF 8.1 - Healthcare Furniture Design | No | 
| CSA Certified | No | 
| cUL Listed | No | 
| Lacey Act Compliant | No | 
| ISO 14021 Recycled Content Standard Certified | No | 
| MAS Certified Green | No | 
| CertiPUR-US Certified | No | 
| Responsible Down Standard (Textile Exchange) Certified | No | 
| GreenScreen Certified | No | 
| FACTS - NSF/ANSI 336 Compliant | No | 
| Type III Product Specific Environmental Product Declaration (EPD) | No | 
| GREENGUARD Certifications | No | 
| FSC Certifications | No | 
| SFI Certifications | No | 
| Cradle to Cradle Certifications | No | 
| ANSI/BIFMA X6.1 Educational Seating | No | 
| Canada Product Restriction | No | 
| Commercial Use | No | 
| Room | Living Room | 
| Material | Metal/Glass | 
| Size | 46"W x 22"D x 17"H | 
| Prop65 | No | 
| Assembly Required | Full Assembly | 
| Style | Glam | 
| Color | Gold | 
| Set | No | 
| Finish | Brushed | 
Para comenzar a iniciar una devolución, dentro de los 30 días calendario posteriores a la entrega, devuelva su artículo a nuestra dirección a continuación y comuníquese con nuestro equipo de atención al cliente en [email protected] para confirmar la devolución.
 Términos y condiciones:
Si tiene alguna pregunta sobre nuestra Política de devoluciones, comuníquese directamente con nosotros a [email protected] y uno de nuestros especialistas de atención al cliente lo ayudará dentro de 1 día hábil.
P or favor, no dude en comunicarse con nosotros de inmediato para obtener la respuesta más rápida posible, envíe un mensaje de texto al (725) 258-0048 en cualquier momento.
Correo electrónico: [email protected]
Texto (725) 258-0048