| GTIN (UPC/EAN): | 4512839593418 | 
    
        | Ship Alone | No | 
                        
                | Shipping Weight: | 66.6 Pounds | 
        
                    
                | Shipping Size (Inches.): | 22.05 W x 31.1 D x 7 H | 
        
                    
                | Number Of Cartons: | 1 | 
        
                    
                | Shipping Method: | Parcel | 
        
                    
                | Ship from ZIP Code: | 33172 | 
        
                    
                | Ship Palletized: | No | 
            
            
            | Item Height: | 27 Inches | 
    
            
            | Item Width: | 27.6 Inches | 
    
            
            | Item Depth: | 16.5 Inches | 
    
            
            | Item Weight: | 62 Pounds | 
    
            
            | Country of manufacturer: | Colombia | 
    
            
            | Shipping Weight Carton 1: | 66.6 | 
        
            | Shipping Height Carton 1: | 7 | 
        
            | Shipping Width Carton 1: | 22.05 | 
        
            | Shipping Depth Carton 1: | 31.1 | 
    
            
            | Additional attributes | 
                    
                | TAA Compliant | No | 
                    
                | Organic | No | 
                    
                | Farm Verified Organic | No | 
                    
                | Organic Content Standard (Textile Exchange) Certified | No | 
                    
                | GOTS 5.0 (Global Organic Textile Standard) Certified | No | 
                    
                | USDA Organic/ NOP Certified | No | 
                    
                | Uniform Packaging and Labeling Regulations (UPLR) Compliant | No | 
                    
                | Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No | 
                    
                | SOR/2016-194 - Textile Flammability Regulations | No | 
                    
                | CSA Certified | No | 
                    
                | CPSIA Compliant | No | 
                    
                | Fire Rated | No | 
                    
                | Better Cotton Initiative | No | 
                    
                | Better Cotton Initiative Certified | No | 
                    
                | Carbon Neutral / Reduced Carbon Certification | No | 
                    
                | Carbon Care Certification | No | 
                    
                | Carbon Neutral Certification | No | 
                    
                | CarbonFree Certified | No | 
                    
                | CarbonRATE Certified | No | 
                    
                | Environmentally-Preferable or Lower Environmental Impact Certifications | No | 
                    
                | Responsible Source - Textiles Certified | No | 
                    
                | Bluesign Certified | No | 
                    
                | Environmental Choice Program Certified | No | 
                    
                | Environmental Product Declarations - GreenTag | No | 
                    
                | SMaRT Certified | No | 
                    
                | CPG Compliant | No | 
                    
                | EPP Compliant | No | 
                    
                | Fair Trade and Fair Labor Certifications | No | 
                    
                | Fair Labor Practices and Community Benefits | No | 
                    
                | Product Lifecycle Certifications | No | 
                    
                | GreenSeal Certified | No | 
                    
                | EcoLogo Certified | No | 
                    
                | LCARate Certified | No | 
                    
                | Oeko-Tex Certified | No | 
                    
                | Reduced Harmful Chemicals Certified | No | 
                    
                | Made Safe Certified | No | 
                    
                | Indoor Advantage Certified | No | 
                    
                | HealthRATE Certified | No | 
                    
                | EPA Safer Choice | No | 
                    
                | AZO Free | No | 
                    
                | Indoor Air Quality Certifications | No | 
                    
                | Recycled Content | No | 
                    
                | Global Recycled Standard (Textile Exchange) Certified | No | 
                    
                | Recycled Claim Standard (Textile Exchange) Certified | No | 
                    
                | Dresser Orientation | Horizontal | 
                    
                | Dresser Type | Standard Dresser | 
                    
                | Mirrored | No | 
                    
                | Drawers Included | Yes | 
                    
                | Number of Drawers | 3 | 
                    
                | Drawer Glide Mechanism | Metal Slide | 
                    
                | Drawer Glide Material | Metal | 
                    
                | Soft Close or Self Close Drawer Glides | Yes | 
                    
                | Felt Lined Drawers | No | 
                    
                | Dovetail Drawer Joints | No | 
                    
                | Multiple Drawer Sizes? | Yes | 
                    
                | Safety Stop | No | 
                    
                | Removable Drawers | Yes | 
                    
                | Doors Included | No | 
                    
                | Hutch Included | No | 
                    
                | Mirror Included | No | 
                    
                | Media Compartments | No | 
                    
                | Tipover Restraint Device Included | No | 
                    
                | Lighting Included | No | 
                    
                | Upholstered | No | 
                    
                | Purposeful Distressing Type | Wood Scoring & Rub Through | 
                    
                | Natural Variation Type | No Natural Variation | 
                    
                | Handle/Accent Material | Metal | 
                    
                | Removable Handle | Yes | 
                    
                | Shagreen-embossed Exterior | No | 
                    
                | Main Wood Joinery Method | Cam Bolt | 
                    
                | Kiln-Dried Wood | Does not Apply | 
                    
                | Wood Species | Not Wood | 
                    
                | General Certificate of Conformity (GCC) | No | 
                    
                | ASTM F3096 - 14 Certified | No | 
                    
                | ASTM F2057 - 19 | No | 
                    
                | Composite Wood Product (CWP) | No | 
                    
                | Product Stability UL Verified | No | 
                    
                | CPSC - 16 CFR 1303 Compliant | No | 
                    
                | Sustainably Sourced Wood Certifications or Reclaimed Wood | No | 
                    
                | PEFC Certified | No | 
                    
                | SFI Certified | No | 
                    
                | Main Drawers | No | 
                    
                | Shelves | No | 
                    
                | Cabinets | No | 
                    
                | Smallest Drawers | No | 
                    
                | Material Breakdown |  | 
                    
                | Keywords | board kaia drawers dresser, particle board kaia drawers dresser, oak particle board kaia drawers, board kaia drawers, 276" X 165" X 27" black wengue light oak | 
                    
                | GREENGUARD Certifications | No | 
                    
                | Cradle to Cradle Certifications | No | 
                    
                | Canada Product Restriction | No | 
                    
                | ISTA 1A Certified | No | 
                    
                | ISO 14021 Recycled Content Standard Certified | No | 
                    
                | FACTS - NSF/ANSI 336  Compliant | No | 
                    
                | Commercial Use | No | 
                    
                | FSC Certifications | No | 
                    
                | Additional Intended Use For Child | No | 
                    
                | Children’s Product Certificate (CPC) | No | 
                    
                | CPSC - 15 U.S. Code § 1278a - Children’s Products Containing Lead | No | 
                    
                | CPSC - 16 CFR 1500.49 Compliant | No | 
                    
                | Minnesota 325F.177 Compliant | No | 
                    
                | Room | Bedroom | 
                    
                | Material | Manufactured Wood | 
                    
                | Prop65 | No | 
                    
                | Assembly Required | None | 
                    
                | Style | Modern & Contemporany | 
                    
                | Color | Brown and Black |