我的車
您的購物車目前是空的
麻煩免費送貨和 退貨
現在訪客
所有商品均提供安全快速的運輸和簡單的免費退貨服務
| Details | |
| GTIN (UPC/EAN): | 4512822858685 |
| Ship Alone | No |
| Shipping Weight: | 70.6 Pounds |
| Shipping Size (Inches.): | 32 W x 37 D x 12 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30720 |
| Ship Palletized: | No |
| Item Height: | 0.35 Inches |
| Item Width: | 118.11 Inches |
| Item Depth: | 153.54 Inches |
| Item Weight: | 65 Pounds |
| Country of manufacturer: | Egypt |
| Shipping Weight Carton 1: | 70.6 |
| Shipping Height Carton 1: | 12 |
| Shipping Width Carton 1: | 32 |
| Shipping Depth Carton 1: | 37 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | Yes |
| Pattern | No Pattern and Not Solid Color |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | No |
| Eco-Friendly | No |
| Rug Pad Recommended | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex Standard 100 Certified | No |
| Oeko-Tex STeP | No |
| Better Cotton Initiative | No |
| Keywords | beige medallion indoor area rug, medallion indoor area rug, indoor area rug, 13 gray beige medallion indoor, gray beige medallion indoor area |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Room | Living Room |
| Size | 10' x 14' |
| Material | Polyester |
| Prop65 | No |
| Color | Blue and Beige |
| Style | Casual |
| Assembly Required | None |
要開始退貨,請在交貨後 30 個日曆日內將您的商品退回到我們的以下地址,並通過[email protected]聯繫我們的客戶支持團隊以確認退貨。
條款及條件:
如果您對我們的退貨政策有任何疑問,請通過[email protected]直接與我們聯繫,我們的一位客戶支持專家將在 1 個工作日內提供幫助。
請隨時聯繫我們以獲得最快的回复,請隨時發送短信(725) 258-0048 。
電子郵件:[email protected]
短信(725) 258-0048