我的車
您的購物車目前是空的
麻煩免費送貨和 退貨
現在訪客
所有商品均提供安全快速的運輸和簡單的免費退貨服務
| Details | |
| GTIN (UPC/EAN): | 4512822752655 |
| Ship Alone | No |
| Shipping Weight: | 17 Pounds |
| Shipping Size (Inches.): | 8 W x 27 D x 8 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30720 |
| Ship Palletized: | No |
| Item Height: | 0.39 Inches |
| Item Width: | 29.92 Inches |
| Item Depth: | 95.67 Inches |
| Item Weight: | 17 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 17 |
| Shipping Height Carton 1: | 8 |
| Shipping Width Carton 1: | 8 |
| Shipping Depth Carton 1: | 27 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | No |
| Backing Material Details | Polypropylene |
| Pattern | Solid Color |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Water Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | No |
| Eco-Friendly | No |
| Rug Pad Recommended | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | No |
| Pile Height | 1 |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Greenguard/Greenguard Gold Certification Number | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex Standard 100 Certified | No |
| Oeko-Tex STeP | No |
| Better Cotton Initiative | No |
| Keywords | navy blue bohemian area rug, blue bohemian area rug, bohemian area rug, x8 navy blue bohemian area, navy blue bohemian |
| Construction | Handmade |
| Purposeful Distressing Type | No Distressing |
| Room | Living Room |
| Size | 2' x 8' |
| Material | Wool |
| Prop65 | No |
| Color | Navy Green Gold and Muted Blue |
| Style | Traditional |
| Assembly Required | None |
| Finish | Wool |
要開始退貨,請在交貨後 30 個日曆日內將您的商品退回到我們的以下地址,並通過[email protected]聯繫我們的客戶支持團隊以確認退貨。
條款及條件:
如果您對我們的退貨政策有任何疑問,請通過[email protected]直接與我們聯繫,我們的一位客戶支持專家將在 1 個工作日內提供幫助。
請隨時聯繫我們以獲得最快的回复,請隨時發送短信(725) 258-0048 。
電子郵件:[email protected]
短信(725) 258-0048